Property Attributes
- MLS#260011202
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodSaratoga Springs Estates
- Zip89423
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3087
- Price$ 835,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
- Lot Size0.25 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Soak in breathtaking, panoramic vistas of the snowcapped Sierra Nevada mountains from this remarkable 1,878 sq ft home in sought-after Saratoga Springs Estates—views that can be made even more spectacular with tree trimming or removal. Rest easy under a brand-new roof installed in July 2026, offering complete peace of mind for years to come. Framed by soaring ceilings and dramatic expansive windows, the bright, open floor plan flows effortlessly from a great room with built-in speakers into a spacious kitchen designed for seamless entertaining. The primary suite features vaulted ceilings, a walk-in closet, dual sinks, a deep soaking tub, and a separate shower, while bright guest bedrooms boast generous closet space. Practicality meets luxury with a large 3-car garage, RV parking, and ample storage provided by a semi-finished attic and outdoor shed. Set on a pristine quarter-acre lot adjoining natural association common area, the private park-like backyard boasts maple trees, a lush lawn, xeriscaping, and a covered patio perfect for taking in the scenery. Enjoy an exceptional location zoned for top-rated Piñon Hills Elementary, steps from walking paths and parks, minutes from everyday shopping and BLM lands, and just 30 minutes from Lake Tahoe's Zephyr Cove and Heavenly Ski Resort.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $850,000 |
| 9/8/2026 | 2$835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Washer |
| Zoning | SFR |
| HOA Fee | 276 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2001 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saratoga Springs Estates |
| Garage Y/N | true |
| Other Structures | Shed(s),None |
| Full Baths | 2 |
| Status | Active |
| Directions | US 395 to Stephanie Way to S Santa Barbara Dr. to San Mateo Dr. 2962 San Mateo Dr. |
| High School | Douglas |
| City | Minden |
| Association Name | Saratoga Springs Estates Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Tax Annual Amount | 3087.39 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://my.matterport.com/show/?m=Y8eK75VCqa8&brand=0 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 1878 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested