Property Attributes
- MLS#260008608
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityMinden
- NeighborhoodSaratoga Springs Estates
- Zip89423
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 4801
- Price$ 915,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2871
- Lot Size0.53 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1175 Country Club Ct. in Saratoga Springs. This 4 bedroom, 2.5 bathroom, home boasts over 2800 square feet of living space. Primary bedroom is on main floor and offers a private access to the side porch. Primary bathroom also features a jetted tub and large walk-closet. Two well appointed bedrooms are upstairs. Also featured is a bonus/craft room. Situated at the end of a cul-de-sac and over half an acre to enjoy. Sip and enjoy the sunset on the front porch or enjoy dinner on the covered back deck and patio. A fully finished 3 car garage has plenty of room for parking or your toys. Side and backyard has room to build a detached RV garage or shop. Backing up to the Saratoga Springs open spaces this backyard can be your own oasis. Call for a private showing today! RV parking allowed, must be behind gate. CC&R's say no parking, there is an amendment to the CC&R's allowing it, per the HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $975,000 |
| 7/20/2026 | 3$949,000 |
| 8/19/2026 | 4$915,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | 200 SFR |
| HOA Fee | 28.17 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1998 |
| View | Desert,Mountain(s),Park/Greenbelt |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Nordic Trails |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Saratoga Springs Estates |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Stephanie to S Santa Barbara, right on Country Club Ct. |
| High School | Douglas |
| City | Minden |
| Association Name | Saratoga Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Spa Features | Above Ground |
| Elementary School | Pinon Hills |
| Tax Annual Amount | 4801.7 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Virtual Tour | https://youtu.be/YsBOMy35PxY |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Garage,Parking Pad,RV Access/Parking |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.53 |
| Foundation Details | Crawl Space,Raised |
| Spa | true |
| Building Area Total | 2871 |
| Lot Size Acres | 0.53 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested