Property Attributes
- MLS#260010607
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodSaratoga Springs Estates
- Zip89423
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3009
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.34 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to one of the most desirable communities in Minden, Nevada. Saratoga Springs is lined with walking paths, views of the Sierra Nevada Mountains and offering spacious lots. This 3 bedroom home features an excellent floor plan with vaulted ceiling in the great room, two skylights and updated stainless steel appliances in the kitchen with large pantry. Sellers just installed a new roof in 2025, newer exterior paint in 2023, upgraded HVAC in 2021, upgraded garage door opener and newer carpet. It features vaulted ceilings in the main suite, ceiling fan and a sliding glass door to the back patio. Enjoy a spacious 3 car garage with large area for your boat and RV. Situated on a private corner lot with views, this lot includes a covered front patio, nice grass area in backyard with shed and it's perfect for outdoor entertainment and activities. It's a must see home to appreciate and ready for a new family.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $710,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 336 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2002 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saratoga Springs Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Santa Barbara (corner of) |
| High School | Douglas |
| City | Minden |
| Association Name | The Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Property Attached Y/N | false |
| Tax Annual Amount | 3009.53 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1658 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested