Property Attributes
- MLS#260003071
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodSaratoga Springs Estates
- Zip89423
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3027
- Price$ 794,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.33 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Bright and open home with mountain views & RV parking! Located in the highly sought-after Saratoga Springs community of Minden, this beautifully updated four-bedroom home offers the perfect blend of comfort, convenience, and access to adventure. Featuring new Luxury Vinyl Plank flooring, fresh paint, new HVAC system, new water heater, brand new upgraded countertops, and shiny new fixtures. This home is turn-key!! Major appliances are approximately 3 years old, and the 3-car garage is ready for your work and hobbies, with 220-amp service, built-in cabinets, and attic storage. Enjoy breathtaking mountain views and an east-facing backyard, with ample RV parking to store all your toys. Situated just moments from BLM access, this home is a dream for outdoor enthusiasts—ride, hike, or explore straight from your doorstep. Enjoy the paved community walking trails, as well as, Lake Tahoe, just 25 minutes away. You'll have quick access to world-class skiing, boating, and year-round recreation. Don't miss this incredible opportunity to own in one of Minden's most desirable neighborhoods— Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $794,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal,Gas Cooktop,Gas Range,Microwave |
| Zoning | SFR |
| HOA Fee | 31.33 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Concrete,Glass,Stone Veneer |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saratoga Springs Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas |
| City | Minden |
| Association Name | Saratoga Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Property Attached Y/N | false |
| Tax Annual Amount | 3027.91 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,No Interior Steps,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1993 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested