Property Attributes
- MLS#260012023
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodSkyline Crest 1
- Zip89509
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2462
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.36 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 3850 Raven Way, a 3-bedroom, 2-bath home offering 2,277 square feet in an established Southwest Reno neighborhood. Set on a quiet cul-de-sac in Reno's desirable Skyline area with no HOA, this home combines comfortable everyday living with spaces made for gathering. Inside, natural light, two fireplaces, and an inviting floor plan create a warm and welcoming atmosphere. The kitchen features a large open concept, granite countertops, stainless steel appliances, a gas cooktop, double ovens, and generous cabinetry, while the spacious primary suite offers two walk-in closets, a garden tub, separate shower, and direct views of the backyard water feature. Step outside to one of the home's most memorable spaces: an outdoor entertaining area designed for dinners, weekend gatherings, and evenings at home. A pergola creates a defined space for outdoor dining and lounging, while the tranquil water feature adds a sense of calm. Located in Southwest Reno near Caughlin Ranch, Midtown, shopping, dining, recreation, and everyday conveniences, 3850 Raven Way offers the character of an established Reno neighborhood with convenient access to the city. Some homes are simply made for living. This one was made for gathering and entertaining, too.
| Elementary School | Middle School | High School |
|---|---|---|
| Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Sf5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1983 |
| View | City,Mountain(s),Peek,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Skyline Crest 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Skyline Blvd, turn onto Gibraltar Dr. Turn onto Heavenly Valley Ln, then turn onto Raven Way. |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Caughlin Ranch |
| Property Attached Y/N | false |
| Tax Annual Amount | 2462.46 |
| Middle/Junior High School | Swope |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2224 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested