Property Attributes
- MLS#260011566
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodSaratoga Heights
- Zip89423
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 3719
- Price$ 1,059,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2874
- Lot Size1.02 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Remodeled, expanded, and set on a full acre in Minden with the entire main level livable on its own. Three bedrooms and three full bathrooms downstairs, two of them en suite, so guests, parents, or a home office get real separation without ever taking the stairs. Upstairs adds a fourth bedroom, a full bath, and a flexible game room, gym, or loft. No HOA! New roof in 2026 on the original home and 2021 on the permitted addition. New AC in 2021, with dedicated mini-split HVAC serving the addition. The oversized 44x26 four-car garage runs 30-amp and 50-amp service room for all the toys with space to spare. Beyond the home and garage, the rest of the acre is cleared and open ready for whatever you have in mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,059,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Oven,Self Cleaning Oven |
| Zoning | SFR |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Porch,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Keyless Entry,Smoke Detector(s) |
| Year Built | 1975 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Saratoga Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| High School | Douglas |
| City | Minden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Tax Annual Amount | 3719.79 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Loft,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.02 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2874 |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested