Property Attributes
- MLS#260011409
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodSky Vista Village 2B
- Zip89506
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2110
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.27 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
OPEN HOUSE - Saturday, September 5 from 12pm-3pm Sky Vista gem on one of the biggest lots in the neighborhood. This 4-bedroom, 3-bath home offers 1,950 sqft of comfortable living on a generous 0.27-acre lot --Step outside to your own oasis- pond, manicured lawn, cherry and apple trees, raspberries, and a vegetable garden that gives this home a lifestyle other homes simply can't match. Inside, with a bedroom and full bathroom on the first floor- ideal for guests and multi-generational living, a newer HVAC, air conditioning system, and hot water heater that will put your mind at ease with the mechanicals; newer windows on the 2nd floor and a new roof in 2022, this home is truly move-in ready-- Add a 2 car garage, level lot, on a quiet cul-de-sac with easy access to I-80, shopping, and everyday amenities --- this is the home you've been waiting for in the 89506
| Elementary School | Middle School | High School |
|---|---|---|
| Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Pd |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Awning(s),Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Sky Vista Village 2B |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| Directions | Silver Lake, Left onto Sky Vista, L onto Crystalline, R onto Suncrest |
| High School | North Valleys |
| City | Reno |
| Association Name | Sky Vista HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11935 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lemmon Valley |
| Tax Annual Amount | 2110.83 |
| Middle/Junior High School | OBrien |
| Virtual Tour | https://mylisting.tourdspace.com/sites/enqbkzvv/unbranded |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1950 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested