Property Attributes
- MLS#260010718
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodWintercreek 3
- Zip89523
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 5331
- Price$ 870,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Located behind the gates in the desirable Back Nine Community within Somersett, this stunning 3-bedroom, 2-bathroom, 2-car garage home offers the upscale finishes and thoughtful details you've been looking for. Located across the street from the 16th hole tee box. The inviting interior features beautiful LVP flooring, KitchenAid stainless steel appliances, granite slab countertops with a full-slab backsplash, and upgraded cabinetry accented with oil-rubbed bronze hardware. Step outside to a beautifully landscaped backyard designed for both relaxation and entertaining. Expansive paver areas extend the living space outdoors, creating the perfect setting for gatherings, outdoor dining, or enjoying your morning coffee. A custom-built shed provides versatile additional space for yard equipment and storage, or could easily be transformed into a craft, art, or hobby studio. Backing to open space, this home offers a peaceful and private setting while providing the comfort and amenities of Somersett living. The community offers exclusive amenities including a clubhouse, pools, golf, tennis, pickleball, and scenic walking trails. This is more than a home it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Westergard Elementary School | Billinghurst Middle School | McQueen High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $870,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,None |
| Zoning | PUD |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2017 |
| View | Mountain(s),Park/Greenbelt,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Golf Course,Pool,Sauna,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Wintercreek 3 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | McQueen |
| City | Reno |
| Association Name | Somersett |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12429 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Westergard |
| Property Attached Y/N | false |
| Tax Annual Amount | 5331.66 |
| Middle/Junior High School | Billinghurst |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2015 |
| Lot Size Acres | 0.29 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested