Property Attributes
- MLS#260010411
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodThe Foothills At Wingfield Village 6
- Zip89436
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3642
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2987
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Wall-to-Wall custom upgrades by a Master Craftsman! You must see this home in person to appreciate the detail and beauty created by previous owners. Primary bedroom and bath are on main floor. Gated access to miles of walking, jogging, running and biking trails from backyard. Hot tub/spa is included. Located in the upscale and highly desireable Wingfield Springs. Close to regional park, golf resort, shopping and dining. Bedroom 2 has a built-in Murphy Bed. State of the Art Home Gym is an additional purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $760,000 |
| 9/7/2026 | 1$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Refrigerator,Smart Appliance(s),Washer |
| Zoning | NUD |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Bell Light(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Foothills At Wingfield Village 6 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Vista Blvd, turn right on Globe Dr, left on Magical Dr |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Foothills at Wingfield Home Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6695 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 3642.13 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Unit,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2987 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested