Property Attributes
- MLS#260007480
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodNewlands Terrace
- Zip89509
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1624
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Nestled in Reno's charming Old Southwest, this distinctive property features two fully furnished Air b and b homes on one lot. Contact the listing agent to tour this property. The main home exudes classic charm with hardwood floors, vintage tile, and a cozy wood-burning fireplace & 3 potential bedrs. A detached 1 bed, 1bath cottage adds excellent income potential. Both homes are successful vacation rentals. Enjoy a peaceful, tree-lined street near Midtown, downtown, and the Truckee River. This walkable and picturesque neighborhood promises a delightful lifestyle. Live in one, rent the other, and embrace investment ready living in a prime location! Back in the 20's this was a 3 bed 1 bath house. There is a room in the basement with a closet and a window. With a converted garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Beck Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $725,000 |
| 8/16/2026 | 3$700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Oven,Refrigerator,Washer |
| Zoning | MF14 |
| Patio/Porch Features | Uncovered,Wrap Around,Patio |
| Security Features | Keyless Entry,Security Gate,Security Lights |
| Construction Materials | Frame,Stucco |
| Year Built | 1920 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Newlands Terrace |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Beck |
| Property Attached Y/N | false |
| Tax Annual Amount | 1624.8 |
| Middle/Junior High School | Swope |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Entrance Foyer,In-Law Floorplan,No Interior Steps,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished |
| Flooring | Ceramic Tile,Varies,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Single Pane Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | In Basement,In Bathroom,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Carport,Parking Pad,Tandem |
| Lot Features | Landscaped,Level,Sprinklers In Front,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1304 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested