Property Attributes
- MLS#260006423
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityReno
- NeighborhoodSouthwest Vistas 5
- Zip89511
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 7135
- Price$ 1,736,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3647
- Lot Size0.58 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to the highly sought-after Southwest Vista neighborhood on the desirable south side of Reno, where pride of ownership and refined living come together in perfect harmony. This beautifully maintained property showcases exceptional care both inside and out, featuring outstanding landscaping and superb attention to detail throughout the home. Designed with comfort and cleanliness in mind, this residence has never housed pets—an added benefit for those with allergies or sensitivities. Enjoy breathtaking city and mountain views, while the tranquil Koi pond creates a peaceful setting that enhances the calmness and quiet beauty of the neighborhood. Significant upgrades have already been completed for peace of mind, including two new furnaces, two new air-conditioning units, and a new hot water heater, all replaced in 2024 with energy-efficient systems and appliances. Whether entertaining family and friends or simply relaxing with a quiet cup of coffee on the back patio, this home offers a warm and inviting space to unwind while overlooking the beauty of Reno's skyline and surrounding mountains. Welcome to luxury, serenity, and the lifestyle you've been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Pine Middle School | Galena High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,776,000 |
| 6/24/2026 | 2$1,736,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Trash Compactor,Washer |
| Zoning | LDS |
| HOA Fee | 195 |
| Garage Spaces | 4 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2002 |
| View | City,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Southwest Vistas 5 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active Under Contract-No Show |
| High School | Galena |
| City | Reno |
| Association Name | Equus Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25182 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Property Attached Y/N | false |
| Tax Annual Amount | 7135.4 |
| Middle/Junior High School | Pine |
| Virtual Tour | https://mylisting.tourdspace.com/sites/ejpdlljq/unbranded |
| Standard Status | Active Under Contract |
| Virtual Tour | https://mylisting.tourdspace.com/sites/5417-s-elk-river-rd-reno-nv-89511-25045048/branded |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.58 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 3647 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested