Property Attributes
- MLS#260003675
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodKrenzer Addition
- Zip89706
- StyleSingle Family Residence
- Year Built1936
- Taxes$ 828
- Price$ 370,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
New Roof, New Paint, New Flooring, Newly Remodeled bathroom, Retro Kitchen, New to you and Welcome Home! Don't miss this unique opportunity! This quiet cottage-style home is situated on a generously sized lot and offers 1 bedroom, 1 bathroom, and a 1-car garage. The property needs TLC—some may call it a fixer, others a chance to create something special. Ideal for investors, multi-family buyers, or owner-occupants looking to add value and customize to their vision. With multi-family potential and space that could allow for a tiny home? or additional unit? the possibilities are wide open. Located close to the senior center, grocery store, and just a short walk to downtown Carson City, this property combines location with opportunity. Bring all offers and structure your deal your way. Opportunity is knocking—don't miss your chance to answer! Co-Listing Agent is owner of property and is a licensed real estate agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $374,000 |
| 5/16/2026 | 1$371,800 |
| 7/18/2026 | Listed $371,300 |
| 7/25/2026 | Listed $370,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | None |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Asbestos |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Krenzer Addition |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | If coming from the South, take Roop Street, right on Stewart Street, left on Lee Street; or if coming from the North, take Stewart Street, cross Williams Street, turn right on Lee Street. |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 828.37 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane Windows,Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Detached,Garage,RV Access/Parking |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Crawl Space,Full Perimeter,Pillar/Post/Pier,Raised |
| Spa | false |
| Building Area Total | 726 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested