Property Attributes
- MLS#260003201
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodLittle Lane Village Phase 2
- Zip89701
- StyleSingle Family Residence
- Year Built2026
- Price$ 583,569
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
- Lot Size0.08 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Ready Now! End Lot 51, looks out to our beautiful greenbelt and partial mountain views! Modern, Anew Gray Cabinetry with Matte Black pulls, undermount lighting, trash roll out, beautiful Kitchen island for your celebrations. Separate Mudroom upon entry from your finished garage! Ivory LVP flooring flows throughout your home and upstairs to your extra living loft area! Overhead and lower cabinets in the Laundry room. Finally, your bright owners suite has your runway closet that will fit all of your clothing needs and your ensuite bathroom delights with lots of natural lighting, while you relax and sit down with your built- in spa -like shower seating. Delight in knowing your outdoor adventures are just a few short minutes away! Invite your family and friends! Taxes are estimated
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $583,569 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Self Cleaning Oven,Smart Appliance(s) |
| Zoning | SMF |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Insulation - Spray Foam,Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Homesite 51 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Little Lane Village Phase 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Little Lane Right on Spartan Ave Left on Vine Gate Road |
| High School | Carson |
| City | Carson City |
| Association Name | The Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3615 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 0.6 |
| Middle/Junior High School | Carson |
| Builder Name | Bates Homes |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Loft,Low VOC Products,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | None |
| Spa | false |
| Building Area Total | 1849 |
| Lot Size Acres | 0.08 |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested