Property Attributes
- MLS#260001059
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityZephyr Cove
- NeighborhoodCave Rock Village
- Zip89448
- StyleSingle Family Residence
- Year Built1933
- Taxes$ 1060
- Price$ 559,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage408
- Lot Size0.04 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Walk to the Beach from this classic cabin near Cave Rock! Enjoy nice lake & mountain views from your new wraparound fenced deck & backyard. Newer paver driveway, new wet European style bathroom with radiant floor heated tile, & heated wood floors throughout! Queen size bed, washer & dryer, newer Soaking Tub, Gas Fire Stove, Vintage Knotty Pine surrounds! Storage shed, plus panoramic lake & sensational mountain view, from hiking trails that are readily accessible within a couple hundred yards. Beach & boat launch are close by! Grab your Tahoe getaway Today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Zephyr Cove Elementary School | Whittell High School - Grades 7 + 8 Middle School | Whittell - Grades 9-12 High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $589,900 |
| 5/15/2026 | 5$559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Utilities | Electricity Available,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Electric Cooktop,Electric Range,Oven,Refrigerator |
| Zoning | Single Family |
| Patio/Porch Features | Porch,Covered,Other,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1933 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cave Rock Village |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Other |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 50 to Lyons Ave. |
| High School | Whittell - Grades 9-12 |
| City | Zephyr Cove |
| Body of Water | Lake Tahoe |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Zephyr Cove |
| Property Attached Y/N | true |
| Tax Annual Amount | 1060.03 |
| Middle/Junior High School | Whittell High School - Grades 7 + 8 |
| Builder Name | Not Listed/Other |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Primary Downstairs |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Gentle Sloping,Landscaped,Sloped Up,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.04 |
| Foundation Details | Insulated Foundation,Slab |
| Spa | false |
| Building Area Total | 408 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested